<?xml version="1.0" encoding="utf-8"?>
			<feed xmlns="http://www.w3.org/2005/Atom">
				<title type="text">Easy! Software Support Forum -  All Discussions Feed</title>
				<updated>2010-09-09T02:03:45-06:00</updated>
				<id>http://www.ez-sw.com/forum/</id>
				<link rel="alternate" type="text/html" hreflang="en"
					href="http://www.ez-sw.com/forum/search.php?PostBackAction=Search&amp;Type=Topics&amp;Page=1&amp;FeedTitle=All+Discussions+Feed"/>
				<link rel="self" type="application/atom+xml"
					href="http://www.ez-sw.com/forum/search.php?PostBackAction=Search&amp;Type=Topics&amp;Page=1&amp;Feed=ATOM&amp;FeedTitle=All+Discussions+Feed"/>
				<generator
					uri="http://getvanilla.com/"
					version="1.1.9">
					Lussumo Vanilla &amp; Feed Publisher
				</generator>
				<entry>
			<title>Upgrade EasyFlow Subversion from its provided 1.5.1 version to 1.6.12</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=22&amp;page=upgrade-easyflow-subversion-from-its-provided-151-version-to-1612" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=22&amp;page=upgrade-easyflow-subversion-from-its-provided-151-version-to-1612</id>
			<published>2010-08-07T10:32:00-06:00</published>
			<updated>2010-08-09T16:00:59-06:00</updated>
			<author>
				<name>Abracadabra</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=24</uri>
			</author>
			<summary type="text" xml:lang="en">
				First let me commend and thank you for your comprehensive solution for PLM\ALM.Now the question:The subversion version provided in your product is 1.5.1.Our current repositories are currently under ...
			</summary>
			<content type="html">
				<![CDATA[First let me commend and thank you for your comprehensive solution for PLM\ALM.<br />Now the question:<br /><br />The subversion version provided in your product is 1.5.1.<br />Our current repositories are currently under subversion version 1.6.12.<br /><br />As the newer subversion version is a much better product in many ways including the superior conflict resolution/merge support provided in the new repository configuration, we really need to have 1.6.1 support to be able to have our repositories under EasyFlow management.<br /><br />We were thinking we could just upgrade the files in the Easy/svn directory with the latest versions (Including the Apache files therein) but we wanted to touch base with you first before our upgrade.<br /><br />What are your thoughts on this upgrade and do you have any recommendations on how to best proceed.<br /><br />We really would like to move forward with EasyFlow but before doing so we would like to resolve this requirement.<br /><br />Thank you for your time and the impressive product!<br /><br />Tim]]>
			</content>
		</entry>
		<entry>
			<title>templates per product</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=21&amp;page=templates-per-product" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=21&amp;page=templates-per-product</id>
			<published>2010-06-29T20:18:00-06:00</published>
			<updated>2010-07-12T06:23:23-06:00</updated>
			<author>
				<name>lmlavinjr</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=23</uri>
			</author>
			<summary type="text" xml:lang="en">
				I would like to create a different template for each product, so that when a user creates a ticket I can limit the fields that show up depending on the ticket.... Is there anyway to do that with your ...
			</summary>
			<content type="html">
				<![CDATA[I would like to create a different template for each product, so that when a user creates a ticket I can limit the fields that show up depending on the ticket.... Is there anyway to do that with your product.]]>
			</content>
		</entry>
		<entry>
			<title>Hostmonster</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=20&amp;page=hostmonster" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=20&amp;page=hostmonster</id>
			<published>2010-06-20T12:28:09-06:00</published>
			<updated>2010-06-21T08:26:41-06:00</updated>
			<author>
				<name>tapeset</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=22</uri>
			</author>
			<summary type="text" xml:lang="en">
				Is it possible to install this on a Hostmonster host?  They have blocked su or sudo so I can't run the install script.  Didn't know if there was a work around.Thanks!
			</summary>
			<content type="html">
				<![CDATA[Is it possible to install this on a Hostmonster host?  They have blocked su or sudo so I can't run the install script.  Didn't know if there was a work around.<br /><br />Thanks!]]>
			</content>
		</entry>
		<entry>
			<title>Change to Detailed ticket view?</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=19&amp;page=change-to-detailed-ticket-view" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=19&amp;page=change-to-detailed-ticket-view</id>
			<published>2010-06-03T16:32:13-06:00</published>
			<updated>2010-06-07T16:01:02-06:00</updated>
			<author>
				<name>bthomas</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=21</uri>
			</author>
			<summary type="text" xml:lang="en">
				I've run a query selecting tickets and switched to the 'Long Format' on the query.this is driven by the 'show_bug.cgi' code and should show lots of information about the ticket.While 'Comments' ...
			</summary>
			<content type="html">
				<![CDATA[I've run a query selecting tickets and switched to the 'Long Format' on the query.<br /><br />this is driven by the 'show_bug.cgi' code and should show lots of information about the ticket.<br /><br />While 'Comments' against the ticket ARE shown the actual 'description' from the initial ticket is NOT shown - I do have the 'Full summary' column selected (and the summary is shown) but it does not seem to be possible to have the actual ticket detail shown??<br /><br />is this an option I'm missing somewhere? it seems like the actual description should be shown here (or at least be an option to turn on). The summary is nice but it does not capture a lot of detail which is in the description.<br /><br />Please advise on how to do this or when this enhancement to the product will be available...]]>
			</content>
		</entry>
		<entry>
			<title>Download Problem (EasyPM add-on)</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=18&amp;page=download-problem-easypm-addon" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=18&amp;page=download-problem-easypm-addon</id>
			<published>2010-05-03T02:59:56-06:00</published>
			<updated>2010-05-07T10:06:14-06:00</updated>
			<author>
				<name>lalantha</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=20</uri>
			</author>
			<summary type="text" xml:lang="en">
				Hi, I have download and installed EasyFlow software. I was trying to download EZ!PM software, but I receive the URL of same EasyFlow software. how do i download EZ|PM add-on?? Please ...
			</summary>
			<content type="html">
				<![CDATA[Hi, I have download and installed EasyFlow software. I was trying to download EZ!PM software, but I receive the URL of same EasyFlow software. how do i download EZ|PM add-on?? Please help.<br /><br />regards<br /><br />Lalantha]]>
			</content>
		</entry>
		<entry>
			<title>Any quick way to move a PM task &amp; its subtasks up/down my task list?</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=17&amp;page=any-quick-way-to-move-a-pm-task-its-subtasks-updown-my-task-list" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=17&amp;page=any-quick-way-to-move-a-pm-task-its-subtasks-updown-my-task-list</id>
			<published>2010-02-26T14:00:28-07:00</published>
			<updated>2010-03-01T08:20:34-07:00</updated>
			<author>
				<name>OneBill</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=19</uri>
			</author>
			<summary type="text" xml:lang="en">
				When a task (and its subtasks) is reprioritized, therefore, I need to move them down the task list in order to show its relative priority among tasks. The only way I know is to delete the task and ...
			</summary>
			<content type="html">
				<![CDATA[When a task (and its subtasks) is reprioritized, therefore, I need to move them down the task list in order to show its relative priority among tasks. The only way I know is to delete the task and its subtasks then insert a new task at the right spot in the Gantt and reenter the info, which is obviously very tedious.  Any better way? Thanks!]]>
			</content>
		</entry>
		<entry>
			<title>Estimated vs. Actual Time Analysis</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=16&amp;page=estimated-vs-actual-time-analysis" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=16&amp;page=estimated-vs-actual-time-analysis</id>
			<published>2010-01-24T19:08:56-07:00</published>
			<updated>2010-01-24T19:08:56-07:00</updated>
			<author>
				<name>MikeD</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=17</uri>
			</author>
			<summary type="text" xml:lang="en">
				I've come across an &amp;quot;unadvertised feature&amp;quot; in the PM Gantt to compare the original time estimation, say, of a new feature and the actual time spent to implement the feature. We use ...
			</summary>
			<content type="html">
				<![CDATA[I've come across an &quot;unadvertised feature&quot; in the PM Gantt to compare the original time estimation, say, of a new feature and the actual time spent to implement the feature. We use this to do a bit of postmortem analysis as what's the root causes of the delay on a feature just completed. <br /><br />Here is what we did:<br />1. We created a master ticket for a feature and recorded our original estimation in the ticket.<br />2. As the development was underway, more tickets were created and worked on by developers and they logged down the time they spent on their tickets.<br />3. In the PM Gantt, we select the &quot;assess task risk&quot; function. This table shows the master ticket's original estimation and the sum of &quot;hours worked&quot; on all sub-tickets. Immediately, we see the estimated-actual difference.<br />4. We also looked at tickets having bug-fixing subtype in the table. If there are too many and/or they took too much time, then it may be an indication that people were not paying enough attention to quality (do it right the first time). Corrective actions may be in order.]]>
			</content>
		</entry>
		<entry>
			<title>Easy!Flow Localization</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=15&amp;page=easyflow-localization" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=15&amp;page=easyflow-localization</id>
			<published>2010-01-14T09:11:58-07:00</published>
			<updated>2010-01-14T11:10:08-07:00</updated>
			<author>
				<name>SemenovI</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=16</uri>
			</author>
			<summary type="text" xml:lang="en">
				Good day, colleaguesHow can I localize my version of Easy!Flow?There is a localization page, which say that system accepts additional localization packages. But I can’t find any language pack ...
			</summary>
			<content type="html">
				<![CDATA[Good day, colleagues<br />How can I localize my version of Easy!Flow?<br />There is a localization page, which say that system accepts additional localization packages. But I can’t find any language pack available on your site.<br /><br />I’am interested in Russian language pack, or I can create this pack by myself.<br />Looking forward to your reply]]>
			</content>
		</entry>
		<entry>
			<title>How to change the MySql port</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=14&amp;page=how-to-change-the-mysql-port" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=14&amp;page=how-to-change-the-mysql-port</id>
			<published>2010-01-11T12:35:56-07:00</published>
			<updated>2010-01-11T12:35:56-07:00</updated>
			<author>
				<name>John C</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=2</uri>
			</author>
			<summary type="text" xml:lang="en">
				To change the MySql port for Easy!Flow and Easy!TTS:Stop the apache and mysql services from the XAMPP control panel. Exit XAMPP by pressing the exit button in the control panel.Open ...
			</summary>
			<content type="html">
				<![CDATA[To change the MySql port for Easy!Flow and Easy!TTS:<br /><br />Stop the apache and mysql services from the XAMPP control panel. Exit XAMPP by pressing the exit button in the control panel.<br /><br />Open C:/Easy/EasyFlow/localconfig<br />Change the line $db_port = 0; to the new MySql port.<br /><br />Open C:/Easy/EasyReview/easyreview.conf Change the line $db = 'DBI:mysql:dbname=easy:port=3306';<br />Change 3306, to the new MySql port.<br /><br />Open up command prompt and navigate to C:/Easy/Perl/bin. Run the command perl ../../EasyFlow/checksetup.pl<br /><br />Go to C:\Easy\xampp and open the XAMPP configuration file. Below the [PORTS] line add a line like mysql = 3306, where 3306 is the new port number.<br /><br />Open the XAMPP control panel and restart the apache and mysql services.]]>
			</content>
		</entry>
		<entry>
			<title>How to change the Apache port</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=13&amp;page=how-to-change-the-apache-port" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=13&amp;page=how-to-change-the-apache-port</id>
			<published>2010-01-11T12:27:39-07:00</published>
			<updated>2010-01-11T12:27:39-07:00</updated>
			<author>
				<name>John C</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=2</uri>
			</author>
			<summary type="text" xml:lang="en">
				To change the apache port for Easy!Flow and Easy!TTS:From the XAMPP control panel, stop the apache and mysql services and press the exit button on the control panel.Go to C:\Easy\xampp\apache\conf ...
			</summary>
			<content type="html">
				<![CDATA[To change the apache port for Easy!Flow and Easy!TTS:<br /><br />From the XAMPP control panel, stop the apache and mysql services and press the exit button on the control panel.<br /><br />Go to C:\Easy\xampp\apache\conf and open the httpd conf file in a text editor.  Change the line &quot;Listen 1080&quot; to the port of your choice.<br /><br />Go to C:\Easy\xampp and open the XAMPP configuration file. Change the line &quot;apache = 1080&quot; to the same port.<br /><br />Restart XAMPP and start the apache and mysql services.  You will need to update shortcuts and bookmarks to Easy!Flow with the new port number.]]>
			</content>
		</entry>
		<entry>
			<title>Link tickets to one description</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=12&amp;page=link-tickets-to-one-description" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=12&amp;page=link-tickets-to-one-description</id>
			<published>2009-11-05T10:07:28-07:00</published>
			<updated>2009-11-08T23:38:50-07:00</updated>
			<author>
				<name>dorenaj</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=14</uri>
			</author>
			<summary type="text" xml:lang="en">
				How should I process to declare one ticket that describes the problem and to associate mutliple tickets, one for each version in which the initial ticket needs to be fixed? For example I've a bug in ...
			</summary>
			<content type="html">
				<![CDATA[How should I process to declare one ticket that describes the problem and to associate mutliple tickets, one for each version in which the initial ticket needs to be fixed? For example I've a bug in version 1 that needs to be fixed in 1.5 and 2.0.]]>
			</content>
		</entry>
		<entry>
			<title>We're using Bugzilla, how do I port data over to Easy!TTS?</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=11&amp;page=were-using-bugzilla-how-do-i-port-data-over-to-easytts" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=11&amp;page=were-using-bugzilla-how-do-i-port-data-over-to-easytts</id>
			<published>2009-10-26T13:22:50-06:00</published>
			<updated>2009-10-26T14:32:20-06:00</updated>
			<author>
				<name>Dave</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=13</uri>
			</author>
			<summary type="text" xml:lang="en">
				We are currently using Bugzilla as our bug tracker. We prefer Easy!TTS, but how do we port our existing data over?
			</summary>
			<content type="html">
				<![CDATA[We are currently using Bugzilla as our bug tracker. We prefer Easy!TTS, but how do we port our existing data over?]]>
			</content>
		</entry>
		<entry>
			<title>What are the major differences between Easy!Flow and Easy!TTS?</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=10&amp;page=what-are-the-major-differences-between-easyflow-and-easytts" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=10&amp;page=what-are-the-major-differences-between-easyflow-and-easytts</id>
			<published>2009-10-24T19:55:23-06:00</published>
			<updated>2009-10-24T19:55:23-06:00</updated>
			<author>
				<name>John H</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=10</uri>
			</author>
			<summary type="text" xml:lang="en">
				Easy!TTS includes most of the issue tracking features in Easy!Flow, but not other functional modules, such as integrated source code and document control, project management, individually ...
			</summary>
			<content type="html">
				<![CDATA[Easy!TTS includes most of the issue tracking features in Easy!Flow, but not other functional modules, such as integrated source code and document control, project management, individually customizable dashboard, etc. Additionally, newer features offered in Easy!Flow Issue Tracking module are not (yet) included; for example, newer custom field types and controls, Rich Text support for editing ticket Description, more advanced administrative functions, ...]]>
			</content>
		</entry>
		<entry>
			<title>How to Add/Delete a UI field and its values?</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=9&amp;page=how-to-adddelete-a-ui-field-and-its-values" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=9&amp;page=how-to-adddelete-a-ui-field-and-its-values</id>
			<published>2009-10-24T19:31:09-06:00</published>
			<updated>2009-10-24T19:31:09-06:00</updated>
			<author>
				<name>John H</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=10</uri>
			</author>
			<summary type="text" xml:lang="en">
				How to Add/Delete a UI field and its values?Please refer to the same discussion in Easy!Flow.
			</summary>
			<content type="html">
				<![CDATA[How to Add/Delete a UI field and its values?<br /><br />Please refer to the same discussion in Easy!Flow.]]>
			</content>
		</entry>
		<entry>
			<title>Backup and restore Easy!Flow</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=7&amp;page=backup-and-restore-easyflow" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=7&amp;page=backup-and-restore-easyflow</id>
			<published>2009-10-19T12:15:54-06:00</published>
			<updated>2009-10-19T12:15:54-06:00</updated>
			<author>
				<name>John C</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=2</uri>
			</author>
			<summary type="text" xml:lang="en">
				Easy!Flow offers tools to do backup and restore. The &quot;backup&quot; and &quot;restore&quot; tools are located at [installation base]/tools (e.g., C:\Easy\tools). For more detail, please refer to ...
			</summary>
			<content type="html">
				<![CDATA[Easy!Flow offers tools to do backup and restore. The "backup" and "restore" tools are located at [installation base]/tools (e.g., C:\Easy\tools). For more detail, please refer to "Easy!Flow Backup and Upgrade" document on our Web site under Support->Document:<br /><br /><a href="http://www.ez-sw.com/sam/EasyFlow_Backup_and_Upgrade_Guide_Linux.pdf" >Linux backup and restore</a><br /><a href="http://www.ez-sw.com/sam/EasyFlow_Backup_and_Upgrade_Guide_Windows.pdf" >Windows backup and restore</a>]]>
			</content>
		</entry>
		<entry>
			<title>How to add, delete or rename a field in the ticket UI</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=6&amp;page=how-to-add-delete-or-rename-a-field-in-the-ticket-ui" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=6&amp;page=how-to-add-delete-or-rename-a-field-in-the-ticket-ui</id>
			<published>2009-10-19T12:13:14-06:00</published>
			<updated>2009-10-19T12:13:14-06:00</updated>
			<author>
				<name>John C</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=2</uri>
			</author>
			<summary type="text" xml:lang="en">
				There are two types of UI fields, system defined and user defined. You need to have administrative privilege to make changes. For system defined fields:To add or delete a field: Go to Site ...
			</summary>
			<content type="html">
				<![CDATA[There are two types of UI fields, system defined and user defined. You need to have administrative privilege to make changes. <br /><br />For system defined fields:<br />To add or delete a field: Go to Site Admin-&gt;Parameters-&gt;System Fields Toggle, then you can check a field on or off.<br />To rename a field: Go to Site Admin-&gt;Parameters-&gt;System Fields Rename, then change the field name.<br />Make sure you click &quot;Save Changes&quot; in the end.<br /><br />For user defined fields:<br />Go to Site Admin-&gt;Customize Field, then add or rename a field. To delete an existing field, just check the &quot;Is obsolete.&quot;]]>
			</content>
		</entry>
		<entry>
			<title>What's the relationship between a PM task and a development tracking ticket?</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=5&amp;page=whats-the-relationship-between-a-pm-task-and-a-development-tracking-ticket" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=5&amp;page=whats-the-relationship-between-a-pm-task-and-a-development-tracking-ticket</id>
			<published>2009-10-14T12:00:03-06:00</published>
			<updated>2009-10-14T12:00:03-06:00</updated>
			<author>
				<name>John H</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=10</uri>
			</author>
			<summary type="text" xml:lang="en">
				Project management task and development ticket relationship.A task (or sub-task) can be associated with none, one or many tracking tickets, depending on the size and nature of a project, and your ...
			</summary>
			<content type="html">
				<![CDATA[Project management task and development ticket relationship.<br />A task (or sub-task) can be associated with none, one or many tracking tickets, depending on the size and nature of a project, and your preference. Of course, it is not worthwhile to show a simple bug fixing ticket as a task. In general, we recommend only new features and major enhancements are recorded as tasks while implementation details are recorded in tickets. So long as the parent-child relationship is properly set among these tickets (e.g., an enhancement is further divided into many work items – tickets – and they are all defined as child tickets of the parent ticket of this enhancement), the system will automatically identify them at the task level. In other words, you only need to associate a task (or sub-task) with a parent ticket, no need to list out all child tickets in the project management level. You right click on a task and select &quot;Assess Task Risk,&quot; the system will display all related tickets and their statuses. Likewise, a task's % completion is automatically calaulated based on the weighted average of % complation of all associated tickets.]]>
			</content>
		</entry>
		<entry>
			<title>Hook an existing SVN repository to Easy!Flow</title>
			<link rel="alternate" href="http://www.ez-sw.com/forum/comments.php?DiscussionID=4&amp;page=hook-an-existing-svn-repository-to-easyflow" type="application/xhtml+xml" hreflang="en"/>
			<id>http://www.ez-sw.com/forum/comments.php?DiscussionID=4&amp;page=hook-an-existing-svn-repository-to-easyflow</id>
			<published>2009-10-14T11:49:02-06:00</published>
			<updated>2009-10-14T11:49:03-06:00</updated>
			<author>
				<name>John H</name>
				<uri>http://www.ez-sw.com/forum/account.php?u=10</uri>
			</author>
			<summary type="text" xml:lang="en">
				This article describes how to &amp;quot;hook&amp;quot; an existing Subversion repository to Easy!Flow. Assuming the existing repository is physically located at C:\svnroot\repos_product1, and ...
			</summary>
			<content type="html">
				<![CDATA[This article describes how to &quot;hook&quot; an existing Subversion repository to Easy!Flow. Assuming the existing repository is physically located at C:\svnroot\repos_product1, and Easy!Flow is installed at C:\Easy on a server named easyflow_server, here are the steps to set up the proper directory structure for an existing SVN repository:<br /><br />1. Move &quot;C:\svnroot\repos_product1&quot; to &quot;C:\Easy\SVN_REPOSITORY&quot;.<br /><br />2. Copy C:\Easy\SVN_REPOSITORY\products\hooks\* C:\Easy\SVN_REPOSITORY\repos_product1\hooks\<br /><br />3. Create a new Easy!Flow product named &quot;product1&quot; for repository &quot;C:\svnroot\repos_product1&quot;.<br /><br />4. Add the new repository to item &quot;repos_url&quot; in &quot;site.conf&quot;, the SCMClient config file:<br /><br />repos_url=http://easyflow_server:1080/svn/products/;<br />http://easyflow_server:1080/svn/repos_product1/<br /><br />5. Run SCMClient, select &quot;http://easyflow_server:1080/svn/repos_product1/&quot; as &quot;Repository Root&quot; and check &quot;Create new product&quot; in Login window. Then create an empty product in repository without importing any initial files.<br /><br />6.<br />mkdir C:\repos_product1_localcopy<br />cd /D C:\repos_product1_localcopy<br />svn co http://easyflow_server:1080/svn/repos_product1<br />cd repos_product1<br /><br />If the existing repository &quot;C:\svnroot\repos_product1&quot; already has the standard SVN directory structure:<br />/trunk<br />/tags<br />/branches<br /><br />svn move trunk/* product1/trunk<br />svn move branches/* product1/branches<br />svn move tags/* product1/tags<br />svn commit -m &quot;move files into the new EasyFlow product&quot;<br /><br />Otherwise, move all existing directories into product1/trunk:<br /><br />svn move existing_dir1 existing_dir2 ... product1/trunk<br />svn commit -m &quot;move files into the new EasyFlow product&quot;]]>
			</content>
		</entry>
		
			</feed>